Price Calculator Order Form
Important note to place the order
Quick 3-Step Process
- Step 1 Choose your Items & Quantity.
- Step 2 Click Download to generate your PDF instantly.
- Step 3 Share your Generated PDF with us via WhatsApp to Confirm Your Order.
Product List
| S.# | Code | Product Name | Unit | M.R.P. (₹) | Discount | Our Price (₹) | Qty. | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| 1. One Sound Crackers (Sound) | ||||||||
| AA-PR001 | 4" Gold Lakshmi | 1 Pkt | ₹ 250 | 50% | ₹ 125 | ₹ 0 | ||
| AA-PR003 | 3½” Lakshmi | 1 Pkt | ₹ 110 | 50% | ₹ 55 | ₹ 0 | ||
| AA-PR004 | 4" Lakshmi | 1 Pkt | ₹ 160 | 50% | ₹ 80 | ₹ 0 | ||
| AA-PR005 | 4" Lakshmi Deluxe | 1 Pkt | ₹ 230 | 50% | ₹ 115 | ₹ 0 | ||
| AA-PR006 | 4" Super Deluxe | 1 Pkt | ₹ 280 | 50% | ₹ 140 | ₹ 0 | ||
| AA-PR007 | 5" Tiger | 1 Pkt | ₹ 350 | 50% | ₹ 175 | ₹ 0 | ||
| AA-PR008 | 5" Jallikattu / Hulk | 1 Pkt | ₹ 400 | 50% | ₹ 200 | ₹ 0 | ||
| AA-PR009 | 6" Mega Deluxe | 1 Pkt | ₹ 600 | 50% | ₹ 300 | ₹ 0 | ||
| AA-PR010 | 2 Sound (Two Sound) Crackers | 1 Pkt | ₹ 250 | 50% | ₹ 125 | ₹ 0 | ||
| H-PR001 | 2¼” Kuruvi | 1 Pkt | ₹ 35 | 25% | ₹ 26 | ₹ 0 | ||
| H-PR006 | 4” Mega Lakshmi / Hanuman / Ganesh | 1 Pkt | ₹ 200 | 25% | ₹ 150 | ₹ 0 | ||
| H-PR008 | 5” Hulk / Tito Crackers | 1 Pkt | ₹ 200 | 25% | ₹ 150 | ₹ 0 | ||
| 2. GROUND CHAKKARS (No Sound) | ||||||||
| AA-PR052 | Ground Chakkar Big | 1 Box | ₹ 250 | 50% | ₹ 125 | ₹ 0 | ||
| AA-PR054 | Ground Chakkar Deluxe | 1 Box | ₹ 800 | 50% | ₹ 400 | ₹ 0 | ||
| AA-PR057 | Ground Chakkar Mega Deluxe | 1 Box | ₹ 1,200 | 50% | ₹ 600 | ₹ 0 | ||
| AA-PR124 | Wire Chakkar | 1 Box | ₹ 1,300 | 50% | ₹ 650 | ₹ 0 | ||
| H-PR010 | Ground Chakkar Big (25 Pcs) | 1 Box | ₹ 550 | 25% | ₹ 413 | ₹ 0 | ||
| 3. FANCY GROUND CHAKKARS (No Sound) | ||||||||
| AA-PR055 | Spinner Special | 1 Box | ₹ 850 | 50% | ₹ 425 | ₹ 0 | ||
| AA-PR056 | Spinner Deluxe | 1 Box | ₹ 1,250 | 50% | ₹ 625 | ₹ 0 | ||
| H-PR014 | Whistling Wheel (5 Pcs) | 1 Box | ₹ 650 | 25% | ₹ 488 | ₹ 0 | ||
| H-PR016 | Mask Chaska Deluxe (5 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR017 | Spin Master Best (Red & Green) | 1 Box | ₹ 800 | 25% | ₹ 600 | ₹ 0 | ||
| H-PR019 | Lotus Wheel (5 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| 4. Chorsa & Giant Crackers (Sound) | ||||||||
| AA-PR011 | 28 Chorsa | 1 Pkt | ₹ 130 | 50% | ₹ 65 | ₹ 0 | ||
| AA-PR012 | 28 Giant | 1 Pkt | ₹ 180 | 50% | ₹ 90 | ₹ 0 | ||
| AA-PR013 | 56 Giant | 1 Pkt | ₹ 360 | 50% | ₹ 180 | ₹ 0 | ||
| 5. Deluxe Crackers (Sound) | ||||||||
| AA-PR014 | 20 Deluxe | 1 Pkt | ₹ 250 | 50% | ₹ 125 | ₹ 0 | ||
| AA-PR015 | 24 Deluxe | 1 Pkt | ₹ 350 | 50% | ₹ 175 | ₹ 0 | ||
| AA-PR016 | 50 Deluxe | 1 Pkt | ₹ 800 | 50% | ₹ 400 | ₹ 0 | ||
| AA-PR017 | 100 Deluxe | 1 Pkt | ₹ 1,450 | 50% | ₹ 725 | ₹ 0 | ||
| AA-PR018 | 50 Mega Deluxe | 1 Pkt | ₹ 1,250 | 50% | ₹ 625 | ₹ 0 | ||
| AA-PR019 | 100 Mega Deluxe | 1 Pkt | ₹ 2,300 | 50% | ₹ 1,150 | ₹ 0 | ||
| 6. FLOWER POTS (Other Brand) (No Sound) | ||||||||
| H-PR022 | Colour Koti (10 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR023 | Colour Koti Deluxe (10 Pcs) | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| 7. FLOWER POTS INF / KOTI / Asok / Mother’s (No Sound) | ||||||||
| AA-PR045 | Flower Pots Special | 1 Box | ₹ 650 | 50% | ₹ 325 | ₹ 0 | ||
| AA-PR046 | Flower Pots Asoka | 1 Box | ₹ 800 | 50% | ₹ 400 | ₹ 0 | ||
| AA-PR047 | Colour Koti | 1 Box | ₹ 1,200 | 50% | ₹ 600 | ₹ 0 | ||
| AA-PR048 | Colour Koti Special | 1 Box | ₹ 1,500 | 50% | ₹ 750 | ₹ 0 | ||
| AA-PR049 | Colour Koti Deluxe | 1 Box | ₹ 2,500 | 50% | ₹ 1,250 | ₹ 0 | ||
| AA-PR051 | Flower Pots Super Deluxe | 1 Box | ₹ 900 | 50% | ₹ 450 | ₹ 0 | ||
| H-PR021 | Flower Pots Deluxe (5 Pcs) (Other) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR024 | Flower Pots Big | 1 Box | ₹ 500 | 25% | ₹ 375 | ₹ 0 | ||
| H-PR026 | Flower Pots Giant | 1 Box | ₹ 1,100 | 25% | ₹ 825 | ₹ 0 | ||
| H-PR028 | Colour Koti Delight (10 Pcs) | 1 Box | ₹ 1,500 | 25% | ₹ 1,125 | ₹ 0 | ||
| 8. FANCY FLOWER POTS (No Sound) | ||||||||
| AA-PR105 | Colour Rain | 1 Box | ₹ 750 | 50% | ₹ 375 | ₹ 0 | ||
| AA-PR114 | Tri Colour Fountains (5 Pcs) | 1 Box | ₹ 2,000 | 50% | ₹ 1,000 | ₹ 0 | ||
| H-PR030 | Spring Flower Pots | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR031 | Lucky (5 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR032 | Tri Colour Pots (5 Pcs) | 1 Box | ₹ 875 | 25% | ₹ 656 | ₹ 0 | ||
| H-PR033 | Tri Colour Pots (5 Pcs) Special | 1 Box | ₹ 1,375 | 25% | ₹ 1,031 | ₹ 0 | ||
| H-PR034 | Colour Cone / Colour Rain (2 Pcs) | 1 Box | ₹ 1,500 | 25% | ₹ 1,125 | ₹ 0 | ||
| H-PR035 | Dancing Queen (12” Cones) | 1 Box | ₹ 2,000 | 25% | ₹ 1,500 | ₹ 0 | ||
| H-PR036 | Jelly Super (10 Pcs) | 1 Box | ₹ 2,250 | 50% | ₹ 1,125 | ₹ 0 | ||
| 9. TWINKLING STARS (No Sound) | ||||||||
| AA-PR058 | 1½” Twinkling Star | 1 Box | ₹ 200 | 50% | ₹ 100 | ₹ 0 | ||
| H-PR038 | 4” Twinkling Star | 1 Box | ₹ 375 | 25% | ₹ 281 | ₹ 0 | ||
| 10. CANDLES & FANCY CANDLES (Sound & No Sound) | ||||||||
| AA-PR092 | Selfie Stick | 1 Box | ₹ 500 | 50% | ₹ 250 | ₹ 0 | ||
| AA-PR097 | Amazing Pencil (3 Pcs) (Red + Green) | 1 Box | ₹ 650 | 50% | ₹ 325 | ₹ 0 | ||
| AA-PR098 | Sivakasi Spl (Crackling + Red) | 1 Box | ₹ 1,500 | 50% | ₹ 750 | ₹ 0 | ||
| AA-PR099 | Star Rain (Crackling) | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| AA-PR100 | Pistol 5G Gun (2 Pcs) | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| AA-PR101 | Nayagara Candle (3 Pcs) | 1 Box | ₹ 1,300 | 50% | ₹ 650 | ₹ 0 | ||
| AA-PR102 | I Cone (2 Pcs) | 1 Box | ₹ 1,650 | 50% | ₹ 825 | ₹ 0 | ||
| AA-PR103 | Colour Smoke (3 Pcs) | 1 Box | ₹ 1,300 | 50% | ₹ 650 | ₹ 0 | ||
| H-PR039 | Magic Wand (5 Pcs) | 1 Box | ₹ 130 | 25% | ₹ 98 | ₹ 0 | ||
| H-PR040 | 15” Navrang Pencil (5 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR042 | Rainbow Smoke Candle (3 Pcs) | 1 Box | ₹ 900 | 25% | ₹ 675 | ₹ 0 | ||
| H-PR043 | Waterfalls / Pop Corn (5 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| 11. TOYS & SPRINKLERS (Sound) | ||||||||
| AA-PR071 | Kit Kat | 1 Box | ₹ 200 | 50% | ₹ 100 | ₹ 0 | ||
| H-PR045 | Magic Pops / Tri Colour Diamond | 1 Box | ₹ 75 | 25% | ₹ 56 | ₹ 0 | ||
| 12. BIJILI CRACKERS (Sound) | ||||||||
| AA-PR030 | Red Bijili (50 Pcs) | 1 Bag | ₹ 120 | 50% | ₹ 60 | ₹ 0 | ||
| AA-PR031 | Red Gold Bijili (100 Pcs) | 1 Bag | ₹ 250 | 50% | ₹ 125 | ₹ 0 | ||
| AA-PR032 | Premium Bijili (100 Pcs) | 1 Bag | ₹ 350 | 50% | ₹ 175 | ₹ 0 | ||
| H-PR047 | Red Bijili Crackers (100 Pcs) | 1 Pkt | ₹ 175 | 25% | ₹ 131 | ₹ 0 | ||
| H-PR048 | Special Bijili (100 Pcs) | 1 Pkt | ₹ 275 | 25% | ₹ 206 | ₹ 0 | ||
| H-PR049 | Mega Bijili (75 Pcs) | 1 Pkt | ₹ 275 | 25% | ₹ 206 | ₹ 0 | ||
| 13. Chorsa & Giant Crackers (Sound) | ||||||||
| AA-PR094 | Disco Wheel | 1 Box | ₹ 550 | 50% | ₹ 275 | ₹ 0 | ||
| AA-PR096 | Rio Wheel (Purple + Yellow) | 1 Box | ₹ 2,000 | 50% | ₹ 1,000 | ₹ 0 | ||
| 14. DELUXE (Sound) | ||||||||
| H-PR050 | Tiger 56 | 10 Pkt | ₹ 2,500 | 25% | ₹ 1,875 | ₹ 0 | ||
| H-PR051 | Thriller – 50 | 1 Pkt | ₹ 625 | 25% | ₹ 469 | ₹ 0 | ||
| H-PR052 | Knight Ranger - 100 | 1 Pkt | ₹ 1,250 | 25% | ₹ 938 | ₹ 0 | ||
| 15. ATOM BOMB / Blast Bombs (Sound) | ||||||||
| AA-PR063 | Bullet Bomb | 1 Box | ₹ 250 | 50% | ₹ 125 | ₹ 0 | ||
| AA-PR064 | King Bomb | 1 Box | ₹ 650 | 50% | ₹ 325 | ₹ 0 | ||
| AA-PR065 | Classic Bomb | 1 Box | ₹ 850 | 50% | ₹ 425 | ₹ 0 | ||
| AA-PR066 | Dinosaur Bomb / Agni Bomb | 1 Box | ₹ 1,300 | 50% | ₹ 650 | ₹ 0 | ||
| AA-PR067 | Digital Bomb | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| AA-PR068 | 250 Gram Bomb | 1 Box | ₹ 350 | 50% | ₹ 175 | ₹ 0 | ||
| AA-PR069 | 500 Gram Bomb | 1 Box | ₹ 700 | 50% | ₹ 350 | ₹ 0 | ||
| AA-PR070 | 1000 Gram Bomb | 1 Box | ₹ 1,400 | 50% | ₹ 700 | ₹ 0 | ||
| H-PR053 | King of King Green | 1 Box | ₹ 450 | 25% | ₹ 338 | ₹ 0 | ||
| H-PR056 | King Rider Bomb | 1 Box | ₹ 1,400 | 25% | ₹ 1,050 | ₹ 0 | ||
| 16. PAPER / CURENCY BOMB (Sound) | ||||||||
| H-PR057 | Joker I | 1 Box | ₹ 225 | 25% | ₹ 169 | ₹ 0 | ||
| H-PR058 | Joker II | 1 Box | ₹ 400 | 25% | ₹ 300 | ₹ 0 | ||
| H-PR059 | Joker III | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR060 | Sound Marriage (3 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR063 | Avatar II (10 Pcs) | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| 17. ROCKETS (Sound) | ||||||||
| AA-PR060 | Colour Rocket / Rocket Bomb | 1 Box | ₹ 450 | 50% | ₹ 225 | ₹ 0 | ||
| AA-PR061 | Lunik Rocket (Express) | 1 Box | ₹ 850 | 50% | ₹ 425 | ₹ 0 | ||
| H-PR066 | Whistling Rocket / Musical Rocket (5Pcs) | 1 Box | ₹ 500 | 25% | ₹ 375 | ₹ 0 | ||
| H-PR068 | Two Sound Rocket | 1 Box | ₹ 900 | 25% | ₹ 675 | ₹ 0 | ||
| 18. DIGITAL GARLAND (NEW) (No Sound) | ||||||||
| AA-PR128 | 90 Watts / Thor 100 | 1 Box | ₹ 1,000 | 50% | ₹ 500 | ₹ 0 | ||
| H-PR069 | Shin Chan (5 Pcs) | 1 Box | ₹ 375 | 25% | ₹ 281 | ₹ 0 | ||
| H-PR071 | 900 CC (5 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| 19. SOIL POT FOUNTAIN (No Sound) | ||||||||
| AA-PR107 | Golden Drops | 1 Box | ₹ 750 | 50% | ₹ 375 | ₹ 0 | ||
| H-PR072 | Mini Pearl / Tim Tam (5Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR073 | 2 in 1 / Little Star (10 Pcs) | 1 Box | ₹ 2,250 | 25% | ₹ 1,688 | ₹ 0 | ||
| H-PR074 | Golden / Asrafi / Jasmine (5Pcs) | 1 Box | ₹ 2,250 | 25% | ₹ 1,688 | ₹ 0 | ||
| H-PR075 | Chandni Night (2 Pcs) | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| H-PR076 | Deluxe (4Pcs) | 1 Box | ₹ 3,250 | 25% | ₹ 2,438 | ₹ 0 | ||
| H-PR077 | Gift Box (4Pcs) | 1 Box | ₹ 4,000 | 25% | ₹ 3,000 | ₹ 0 | ||
| 20. SPEACOCK FOUNTAIN (No Sound) | ||||||||
| AA-PR079 | Magic Peacock (3) | 1 Pce | ₹ 1,400 | 50% | ₹ 700 | ₹ 0 | ||
| AA-PR080 | Golden Peacock (5) | 1 Pce | ₹ 1,300 | 50% | ₹ 650 | ₹ 0 | ||
| AA-PR081 | Water Peacock | 1 Pce | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| H-PR079 | Mega Peacock Fountain | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR080 | Bada Peacock Fountain | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| H-PR081 | 2 in 1 Bada Peacock (Colour Changing) | 1 Box | ₹ 2,000 | 25% | ₹ 1,500 | ₹ 0 | ||
| 21. MUSIC FOUNTAIN / Siren (Sound) | ||||||||
| AA-PR083 | Mini Siren | 1 Box | ₹ 1,200 | 50% | ₹ 600 | ₹ 0 | ||
| AA-PR084 | Mega Siren | 1 Box | ₹ 1,500 | 50% | ₹ 750 | ₹ 0 | ||
| 22. Colour Fountains (Sound) | ||||||||
| AA-PR108 | Twix (5 Different colour) | 1 Box | ₹ 1,500 | 50% | ₹ 750 | ₹ 0 | ||
| AA-PR109 | Fox Star | 1 Box | ₹ 1,000 | 50% | ₹ 500 | ₹ 0 | ||
| AA-PR110 | Sing Pop | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| AA-PR111 | H O Yellow Falls | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| AA-PR112 | H O Red Falls | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| 23. KIDS SPECIAL FOUNTAIN ( No Sound) | ||||||||
| AA-PR104 | Shower | 1 Box | ₹ 750 | 50% | ₹ 375 | ₹ 0 | ||
| AA-PR116 | Cocktail Crackling Star | 1 Box | ₹ 1,800 | 50% | ₹ 900 | ₹ 0 | ||
| AA-PR118 | Cock Fighter (2 Pcs) | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| H-PR084 | Robotkids / Tom & Jerry (5 Varities) | 1 Box | ₹ 150 | 25% | ₹ 113 | ₹ 0 | ||
| H-PR085 | Grizz Fountain (5 Varities) | 1 Box | ₹ 300 | 25% | ₹ 225 | ₹ 0 | ||
| H-PR086 | Sun Light / Star Light / Moon Light (5 Pcs) | 1 Box | ₹ 375 | 25% | ₹ 281 | ₹ 0 | ||
| H-PR087 | Chino Single / Bro | 1 Box | ₹ 500 | 25% | ₹ 375 | ₹ 0 | ||
| H-PR088 | Disco Shower (5 Pcs) | 1 Box | ₹ 500 | 25% | ₹ 375 | ₹ 0 | ||
| H-PR089 | 4.5” Fountain | 1 Box | ₹ 550 | 25% | ₹ 413 | ₹ 0 | ||
| H-PR090 | Wonder Mix (5 in 1) | 1 Box | ₹ 625 | 25% | ₹ 469 | ₹ 0 | ||
| H-PR091 | Water Queen Fountain | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR092 | 6” Fountain | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR093 | 8” Fountain | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR094 | Black Forest (2 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR095 | Chocooz (2 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR096 | Drum Stick (2 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR097 | Peacock Tail (2 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR098 | Kurkure Fountain (5 in 1) | 1 Box | ₹ 1,250 | 25% | ₹ 938 | ₹ 0 | ||
| H-PR099 | Cocktail Party Tin (3 Pcs) | 1 Box | ₹ 150 | 25% | ₹ 113 | ₹ 0 | ||
| 24. MINI AERIAL FANCY (Sound) | ||||||||
| H-PR100 | 1¼” Chotta Fancy | 1 Pcs | ₹ 250 | 25% | ₹ 188 | ₹ 0 | ||
| H-PR102 | Zumba Dance (6Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR103 | Chota 3 in 1 (3 Pcs) | 1 Box | ₹ 875 | 25% | ₹ 656 | ₹ 0 | ||
| H-PR104 | Chota Magic / Pentagon / White House (5 Pcs) | 1 Box | ₹ 875 | 25% | ₹ 656 | ₹ 0 | ||
| H-PR105 | Chota 5 in 1 (5 Pcs) | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| AA-PR085 | Penta Magic (5 Colour) | 1 Box | ₹ 1,200 | 50% | ₹ 600 | ₹ 0 | ||
| AA-PR086 | 7 (Seven) Shot | 1 Box | ₹ 750 | 50% | ₹ 375 | ₹ 0 | ||
| AA-PR130 | Chota Fancy | 1 Box | ₹ 250 | 50% | ₹ 125 | ₹ 0 | ||
| H-PR106 | Coco Logo Mix (2 Pcs) | 1 Box | ₹ 600 | 25% | ₹ 450 | ₹ 0 | ||
| H-PR107 | DupTip (5 Pcs) | 1 Box | ₹ 600 | 25% | ₹ 450 | ₹ 0 | ||
| H-PR108 | Battle Shot (5 Pcs) | 1 Box | ₹ 700 | 25% | ₹ 525 | ₹ 0 | ||
| H-PR109 | Whatsapp (3 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| 25. KIDS SPECIAL FANCY NOVELTIES (Sound & No Sound) | ||||||||
| AA-PR072 | Dora Dora | 1 Box | ₹ 450 | 50% | ₹ 225 | ₹ 0 | ||
| AA-PR073 | Electric Stone | 1 Box | ₹ 80 | 50% | ₹ 40 | ₹ 0 | ||
| AA-PR074 | Anaconda Tablet | 1 Box | ₹ 800 | 50% | ₹ 400 | ₹ 0 | ||
| AA-PR075 | Snake Tablet Big (1000 Tablets) | 1 Box | ₹ 1,600 | 50% | ₹ 800 | ₹ 0 | ||
| AA-PR088 | Bambaram (Red & Green) (10 Pcs) | 1 Box | ₹ 850 | 50% | ₹ 425 | ₹ 0 | ||
| AA-PR089 | Helicopter | 1 Box | ₹ 650 | 50% | ₹ 325 | ₹ 0 | ||
| AA-PR090 | Butterfly | 1 Box | ₹ 650 | 50% | ₹ 325 | ₹ 0 | ||
| AA-PR091 | Photo Flash | 1 Box | ₹ 500 | 50% | ₹ 250 | ₹ 0 | ||
| AA-PR093 | Jet Rider (5 Pcs) | ₹ 900 | 50% | ₹ 450 | ₹ 0 | |||
| AA-PR106 | Peacock Feather | 1 Box | ₹ 750 | 50% | ₹ 375 | ₹ 0 | ||
| H-PR113 | Bambaram (10 Pcs) | 1 Box | ₹ 500 | 25% | ₹ 375 | ₹ 0 | ||
| H-PR114 | 4*4 (4x4) Wheel (5Pcs) | 1 Box | ₹ 600 | 25% | ₹ 450 | ₹ 0 | ||
| H-PR116 | Cricket Bat & Ball | 1 Box | ₹ 625 | 25% | ₹ 469 | ₹ 0 | ||
| H-PR117 | Colour Magic (2 Pcs) | 1 Box | ₹ 700 | 25% | ₹ 525 | ₹ 0 | ||
| H-PR118 | Madhumalli (5 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR119 | Sizzling Star (5 Pcs) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR120 | Black Money (5 Pcs) | 1 Box | ₹ 900 | 25% | ₹ 675 | ₹ 0 | ||
| H-PR121 | Top Gun (5 Pcs) Crackling | 1 Box | ₹ 900 | 25% | ₹ 675 | ₹ 0 | ||
| H-PR122 | Lollipop Stick (5 Pcs) | 1 Box | ₹ 900 | 25% | ₹ 675 | ₹ 0 | ||
| H-PR123 | Mottu Pattlu (2 Pcs) (New) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR124 | Emu Egg (2 Pcs) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR125 | Race Car (2 Pcs) | 1 Box | ₹ 1,250 | 25% | ₹ 938 | ₹ 0 | ||
| H-PR126 | I-Cone (2 Pcs) | 1 Box | ₹ 1,250 | 25% | ₹ 938 | ₹ 0 | ||
| H-PR127 | Ben 10 (4 Time Fountain) | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| H-PR128 | Angry Bird (4 Time Fountain) | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| H-PR129 | Candy Crush (4 Time Fountain) | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| 26. NEW ARRIVAL - 2025 (Sound & No Sound) | ||||||||
| AA-PR038 | 30 Grand Shot | 1 Box | ₹ 3,800 | 50% | ₹ 1,900 | ₹ 0 | ||
| AA-PR039 | 60 Grand Shot | 1 Box | ₹ 7,600 | 50% | ₹ 3,800 | ₹ 0 | ||
| AA-PR040 | 120 Grand Shot | 1 Box | ₹ 15,200 | 50% | ₹ 7,600 | ₹ 0 | ||
| AA-PR041 | 200 Grand Shot | 1 Box | ₹ 24,000 | 50% | ₹ 12,000 | ₹ 0 | ||
| AA-PR042 | 240 Grand Shot | 1 Box | ₹ 30,000 | 50% | ₹ 15,000 | ₹ 0 | ||
| AA-PR043 | 12 Shot Rider | 1 Box | ₹ 1,200 | 50% | ₹ 600 | ₹ 0 | ||
| AA-PR044 | 25 Shot Rider | 1 Box | ₹ 2,500 | 50% | ₹ 1,250 | ₹ 0 | ||
| AA-PR113 | Pogo (5 Colours) | 1 Box | ₹ 1,350 | 50% | ₹ 675 | ₹ 0 | ||
| H-PR130 | Snow Patrol (Ayyan) | 1 Box | ₹ 350 | 25% | ₹ 263 | ₹ 0 | ||
| H-PR131 | Crocodile | 1 Box | ₹ 400 | 25% | ₹ 300 | ₹ 0 | ||
| H-PR132 | Shark | 1 Box | ₹ 400 | 25% | ₹ 300 | ₹ 0 | ||
| H-PR133 | Sea Horse | 1 Box | ₹ 500 | 50% | ₹ 250 | ₹ 0 | ||
| H-PR134 | Gold Rush (3 Pcs) (3 Varities) | 1 Box | ₹ 600 | 25% | ₹ 450 | ₹ 0 | ||
| H-PR135 | Lemon Tree Fountain (Ayyan) | 1 Box | ₹ 625 | 25% | ₹ 469 | ₹ 0 | ||
| H-PR136 | Ninja Chakkar - 2 Pcs (Ayyan) | 1 Box | ₹ 625 | 25% | ₹ 469 | ₹ 0 | ||
| H-PR137 | Mickey Robe (4 Pcs) | 1 Box | ₹ 625 | 25% | ₹ 469 | ₹ 0 | ||
| H-PR138 | Money Chocolate (2 Pcs) | 1 Box | ₹ 625 | 25% | ₹ 469 | ₹ 0 | ||
| H-PR139 | X-Mas Tree (3 Pcs) (3 Varities) | 1 Box | ₹ 750 | 25% | ₹ 563 | ₹ 0 | ||
| H-PR140 | Super Hero (5 Pcs) | 1 Box | ₹ 850 | 25% | ₹ 638 | ₹ 0 | ||
| H-PR141 | Fly Fees Single (4 Varities) | 1 Box | ₹ 900 | 25% | ₹ 675 | ₹ 0 | ||
| H-PR142 | Oreo Fountain (7 Varities) | 1 Box | ₹ 600 | 25% | ₹ 450 | ₹ 0 | ||
| H-PR143 | Minion (5 Pcs) | 1 Box | ₹ 900 | 25% | ₹ 675 | ₹ 0 | ||
| H-PR144 | Mad Angels (3 Function) | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR145 | Lays (5 Pcs) Mines | 1 Box | ₹ 1,000 | 25% | ₹ 750 | ₹ 0 | ||
| H-PR146 | Mombo Jumbo | 1 Box | ₹ 1,125 | 25% | ₹ 844 | ₹ 0 | ||
| H-PR147 | Popcorn (2 Pcs) | 1 Box | ₹ 1,250 | 25% | ₹ 938 | ₹ 0 | ||
| H-PR148 | Friend Flower | 1 Box | ₹ 1,250 | 25% | ₹ 938 | ₹ 0 | ||
| H-PR149 | Animal Shower (10 Pcs) | 1 Box | ₹ 1,375 | 25% | ₹ 1,031 | ₹ 0 | ||
| H-PR150 | Pogo Shower (10 Pcs) | 1 Box | ₹ 1,375 | 25% | ₹ 1,031 | ₹ 0 | ||
| H-PR151 | Jelly Fish | 1 Box | ₹ 1,400 | 25% | ₹ 1,050 | ₹ 0 | ||
| H-PR152 | Four Squar (4 Function) | 1 Box | ₹ 1,500 | 25% | ₹ 1,125 | ₹ 0 | ||
| H-PR153 | Arjun Tank | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| H-PR154 | Dinosaur | 1 Box | ₹ 1,750 | 25% | ₹ 1,313 | ₹ 0 | ||
| H-PR155 | Barbie Fountain (4 Pcs) | 1 Box | ₹ 2,000 | 25% | ₹ 1,500 | ₹ 0 | ||
| H-PR156 | Twin Lighting Ball | 1 Box | ₹ 2,000 | 25% | ₹ 1,500 | ₹ 0 | ||
| 27. Day Festival Crackers (Sound) | ||||||||
| AA-PR020 | 100 Mirchi | 1 Box | ₹ 300 | 50% | ₹ 150 | ₹ 0 | ||
